Courses
Class Search
Ready to search for classes?
Use the
to look for classes by:- Subject
- Instructor
- Open classes
- Time
- Location
Courses Related in Content
Active participatory courses not approved as repeatable, that share a similar primary educational objective in physical education, visual arts, and performing arts are grouped together. Students are allowed four enrollments within each group of courses related in content (CRC), but each course in the group may be taken only once. This limitation applies even if a student receives a substandard grade or is approved to repeat a course due to extenuating circumstances.
In addition, all evaluative and non-evaluative grades count toward the four enrollment limitation and all grades and credits received count in computing the students GPA. The one and only exception is when a course is repeated pursuant to a significant lapse of time, the District may allow the previous grade and credit to be disregarded in computing the student’s GPA.
Art Families of Courses
Code | Title | Units |
---|---|---|
Design Family (6 Units) | ||
ART 006 | Color and Design | 3 |
ART 032 | Beginning 3-D Design | 3 |
Drawing Family (9 Units) | ||
ART 008 | Drawing Fundamentals | 3 |
ART 009 | Drawing Composition | 3 |
ART 049 | Beginning Figure Drawing | 3 |
Painting Family (6 Units) | ||
ART 043 | Beginning Studio Painting | 3 |
ART 044 | Intermediate Studio Painting | 3 |
Digital Family (9 Units) | ||
ART 023 | Introduction to Digital Art | 3 |
ART 025 | Digital Painting and Imaging | 3 |
ART 130 | Digital Printmaking | 3 |
Planographic/Offset Processes Family (12 Units) | ||
ART 176 | Beginning Stone Lithography | 3 |
ART 177 | Intermediate Stone Lithography | 3 |
ART 178 | Beginning Plate Lithography | 3 |
ART 179 | Intermediate Plate Lithography | 3 |
Printmaking Family (12 Units) | ||
ART 015 | Beginning Printmaking | 3 |
ART 016 | Intermediate Printmaking | 3 |
ART 121 | Beginning Screen Printing | 3 |
ART 122 | Intermediate Screen Printing | 3 |
Museum/Gallery Studies Family (6 Units) | ||
ART 111 | Beginning Gallery Exhibition | 3 |
ART 112 | Intermediate Gallery Exhibition | 3 |
Research Family (1-4 Units) | ||
ART 151 | Independent Study for Art | 1-4 |
Sculpture Family (9 Units) | ||
ART 066 | Beginning Sculpture | 3 |
ART 067 | Intermediate Sculpture | 3 |
ART 141 | Beginning Studio Arts | 3 |
Ceramics Family (12 Units) | ||
ART 061 | Beginning Handbuilding Ceramics | 3 |
ART 062 | Intermediate Handbuilding Ceramics | 3 |
ART 063 | Beginning Wheel Thrown Ceramics | 3 |
ART 064 | Intermediate Wheel-Thrown Ceramics | 3 |
Dance Families of Courses
Code | Title | Units |
---|---|---|
Ballet Family (2 Units) | ||
DANC 050 | Ballet 1 | 1 |
DANC 051 | Ballet 2 | 1 |
Modern Family (3 Units) | ||
DANC 054 | Modern Dance 1 | 1 |
DANC 055 | Modern Dance 2 | 1 |
DANC 056 | Contemporary Dance | 1 |
Jazz Family (3 Units) | ||
DANC 058 | Jazz Dance 1 | 1 |
DANC 059 | Jazz Dance 2 | 1 |
DANC 160 | Jazz Dance Styles | 1 |
Tap Family (2 Units) | ||
DANC 062 | Tap Dancing 1 | 1 |
DANC 063 | Tap Dancing 2 | 1 |
Current Trends Family (2 Units) | ||
DANC 070 | Hip Hop | 1 |
DANC 071 | Dance Crew | 1 |
Choreography Family (4 Units) | ||
DANC 080 | Choreography | 1 |
DANC 081 | Studies in Choreography | 1 |
DANC 082 | Contemporary Dance 2 | 1 |
DANC 085 | Dance Production 1 | 1 |
Musical Family (2 Units) | ||
DANC 041 | Musical Theatre Performance - Dance | 2 |
Music Families of Courses
Code | Title | Units |
---|---|---|
Music Theatre (4 Units) | ||
MUS 091 | Music Theatre Orchestra | 2 |
MUS 097 | Music Theatre Voice | 2 |
Classroom Voice Family (4 Units) | ||
MUS 030 | Beginning Voice | 2 |
MUS 031 | Intermediate Voice | 2 |
Chamber Ensemble Family (8 Units) | ||
MUS 036 | Chamber Singers Renaissance | 2 |
MUS 037 | Chamber Singers Classical | 2 |
MUS 038 | Chamber Singers Romantic | 2 |
MUS 039 | Chamber Singers 20th Century | 2 |
Commercial Music Family (4 Units) | ||
MUS 226 | Computerized Audio 1: Pro Tools | 2 |
MUS 227 | Computerized Audio Production 2 | 2 |
Jazz Orchestra (2 Units) | ||
MUS 072AD | Jazz Orchestra | 2 |
Recording Arts Family (5 Units) | ||
MUS 281 | Recording Arts 1 | 2 |
MUS 282 | Recording Arts 2 | 3 |
Physical Education Families of Courses
Code | Title | Units |
---|---|---|
Aerobics Family (4 Units) | ||
PEAC 001 | Aerobic Conditioning | 1 |
PEAC 002 | Non-Impact Aerobics | 1 |
PEAC 003 | Step Aerobics | 1 |
PEAC 004 | Circuit Training | 1 |
Aquatics Family (4 Units) | ||
PEAC 008 | Beginning Swimming | 1 |
PEAC 009 | Intermediate Swimming | 1 |
PEAC 010 | Advanced Swimming | 1 |
PEAC 011 | Swimming for Fitness | 1 |
Baseball Family (3 Units) | ||
PEAC 015 | Fundamentals of Baseball | 1 |
PEAC 016 | Conditioning for Baseball | 1 |
PEAC 017 | Techniques of Baseball | 1 |
Basketball Family (2 Units) | ||
PEAC 021 | Beginning Basketball | 1 |
PEAC 022 | Intermediate Basketball | 1 |
Football Family (1 Unit) | ||
PEAC 025 | Fundamentals of Football | 1 |
Mind/Body Wellness Family (4 Units) | ||
PEAC 036 | Stretch and Tone | 1 |
PEAC 037 | Pilates Mat Class | 1 |
PEAC 038 | Introduction to Yoga | 1 |
PEAC 039 | Hatha Yoga Fundamentals | 1 |
Soccer Family (1 Unit) | ||
PEAC 042 | Soccer | 1 |
Softball Family (2 Units) | ||
PEAC 046 | Women's Softball-Beginning | 1 |
PEAC 048 | Women's Softball - Advanced | 1 |
Tennis Family (2 Units) | ||
PEAC 052 | Beginning Tennis | 1 |
PEAC 053 | Intermediate Tennis | 1 |
Track and Field Family (1 Unit) | ||
PEAC 056 | Beginning Track and Field | 1 |
Volleyball Family (2 Units) | ||
PEAC 064 | Beginning Volleyball | 1 |
PEAC 065 | Intermediate Volleyball | 1 |
Walk/Jog Fitness Family (4 Units) | ||
PEAC 068 | Beginning Fitness Walking | 1 |
PEAC 069 | Intermediate Fitness Walking | 1 |
PEAC 070 | Walk/Jog for Aerobic Fitness | 1 |
PEAC 071 | Cross Interval Training | 1 |
Weight Training Family (4 Units) | ||
PEAC 074 | Beginning Weight Training | 1 |
PEAC 075 | Intermediate Weight Training | 1 |
PEAC 076 | Advanced Strength and Body Building Principles | 2 |
Cheer Family (6 Units) | ||
PEAC 060 | Varsity Performance 1 | 2 |
PEAC 061 | Varsity Performance 2 | 2 |
PEAC 262 | Cheer Fitness 1 | 1 |
PEAC 263 | Cheer Fitness 2 | 1 |
Theatre Families of Courses
Code | Title | Units |
---|---|---|
Acting Family (13 Units) | ||
DRAM 002 | Fundamentals of Acting 1 | 4 |
DRAM 003 | Fundamentals of Acting 2 | 3 |
DRAM 004 | Intermediate Acting - Classical | 3 |
DRAM 005 | Intermediate Acting 2: Styles | 3 |
Stagecraft Family (6 Units) | ||
DRAM 013 | Beginning Stagecraft | 3 |
DRAM 014 | Intermediate Stagecraft | 3 |
Stage Lighting Family (6 Units) | ||
DRAM 015 | Beginning Stage Lighting | 3 |
DRAM 016 | Intermediate Stage Lighting | 3 |
Makeup/Costuming Family (6 Units) | ||
DRAM 012 | Costuming | 3 |
DRAM 017 | Makeup | 3 |
Rehearsal and Performance Family (4 Units) | ||
DRAM 019 | Rehearsal and Performance - Classical | 2 |
DRAM 021 | Rehearsal and Performance - Contemporary | 2 |
Musical Theatre Family (2 Units) | ||
DRAM 020 | Music Theatre Rehearsal and Performance - Classical | 2 |
Student Production Family (2 Units) | ||
DRAM 022 | One Act Play Production | 2 |
Stage Movement Family (2 Units) | ||
DRAM 030 | Stage Movement/Stage Combat | 2 |
Course Numbering System at College of the Sequoias
The Course Number System provided below is to help students easily identify those courses needed as they plan their studies at College of the Sequoias.
All courses numbered 299 or lower are associate degree credit courses. They can be applied toward the 60-unit AA/AS graduation requirement and for vocational certificates.
Course Numbers Explanation
Course Numbers | Explanation |
---|---|
001-099 | Courses accepted by the University of California System (See UC Transfer Course List for unit limitations). For specific course articulation (equivalency), consult www.assist.org, the Counseling Office or the Transfer Center. |
001-199 | Courses accepted by the California State University system and most other four-year colleges and universities. For specific course-to-course articulation (equivalency), consult www.assist.org, the Counseling Office or the Transfer Center. |
200-299 | Associate degree applicable. Although not intended for university transfer, these courses may be accepted by some colleges in certain majors, especially if provided for in an articulation agreement. |
300-399 | College credit, non-degree applicable and basic skill courses. Effective Summer Semester, 2008, students enrolled in the 300 series (course number) of classes will be graded on an “A,” “B,” “C,” and “Pass/No Pass” basis. |
400 | Non-credit, general courses |
Course Identification Numbering System (C-ID)
The California Course Identification Numbering System (C-ID) is a statewide numbering system independent from the course numbers assigned by individual California Community Colleges. Courses approved for the C-ID program are given a C-ID designation. College of the Sequoias courses with a C-ID designation will articulate with any other California Community College with the same C-ID designation. For example, ECON 040 has been approved for C-ID ECON 202 so ECON 040 is indirectly articulated with all other California Community College courses approved for C-ID ECON 202. In addition to the community college to community college articulation, a course with a C-ID course designation will articulate with California State Universities that have approved articulation with that C-ID designation. To access the CSU courses that have been identified by CSU campuses as comparable to C-ID descriptors visit the C-ID Web Site at www.c-id.net. You can search for courses by discipline or CSU campus.
Course requirements vary between colleges and universities and students are encouraged to consult the ASSIST database at www.assist.org and a COS counselor for program planning and course selection. Students may also consult the ASSIST database for specific information on C-ID course designations for all California Community Colleges. College of the Sequoias lists all C-ID course designations parenthetically after each course description in this catalog.
A
- Accounting (ACCT)
- Administration of Justice (AJ)
- Agricultural Management (AGMT)
- Agricultural Technology (AGTC)
- Agriculture (AG)
- American Sign Language (ASL)
- Animal Science (ASCI)
- Anthropology (ANTH)
- Architecture (ARCH)
- Art (ART)
- Astronomy (ASTR)
- Automotive Technology (AUTO)
B
C
- Chemistry (CHEM)
- Child Development (CHLD)
- Cinema Arts (CINA)
- Communication (COMM)
- Computer (COMP)
- Computer Science (CSCI)
- Construction Technology (CT)
- Cosmetology (COSM)
- Counseling (COUN)
- Culinary (CULN)
D
E
- Earth Science (ESCI)
- Economics (ECON)
- Education (EDUC)
- Electrician Training (ET)
- Emergency Medical Technician (EMT)
- Engineering (ENGR)
- English As A Second Language (ESL)
- English (ENGL)
- Environment Control Technology (ECT)
- Ethnic Studies (ETHN)
F
G
H
- Health and Wellness (HW)
- Health (HLTH)
- History (HIST)
- Human Development (HDEV)
- Human Services (HSRV)
I
- Industry and Technology (ITEC)
- Info/Communication Technology (ICT)
- Intercollegiate Athletics (IA)
- Interdisciplinary Studies (IS)
J
K
L
M
N
O
P
- Paralegal (PARA)
- PE Activity (PEAC)
- Pharmacy Technology (PT)
- Philosophy (PHIL)
- Physical Science (PSCI)
- Physical Therapy Assistant (PTA)
- Physics (PHYS)
- Plant Science (PLSI)
- Police Science (PS)
- Political Science (POLS)
- Portuguese (PORT)
- Psychology (PSY)
- Public Health Science (PHSC)