Transfer Information and Requirements
Students planning to transfer have a wide variety of options. The California State University with 23 campuses, the University of California with 9 campuses, and over 80 private/independent colleges in California provide a wide range of academic programs, physical and academic environments, and social climates. College of the Sequoias offers the equivalent of the first half of these college and university programs. Students wishing to pursue any of these goals should meet with a counselor as early as possible to discuss their plans. Careful planning will help students avoid mistakes that could prolong their academic pursuits.
Successful transfer planning requires the following steps:
- Selecting a career goal
- Selecting an appropriate major to meet your career goal
- Selecting an appropriate college or university
- Planning and completing an appropriate transfer program
- Completing the application process
All colleges and universities have specific admissions requirements and may have special course and unit requirements, as well as minimum grade point averages that must be met prior to transfer. Once students identify their major and the college or university to which they wish to transfer, they should consult the catalog of that college or university for specific requirements. Catalogs for the California State University campuses, the University of California campuses, and selected private/independent colleges are available online and in the Transfer Center. Students interested in purchasing their own catalog can do so by writing directly to the college or university.
Colleges and universities require students to complete specific general education requirements as well as major requirements for the baccalaureate degree. Students can complete both general education and lower division major requirements at COS prior to transfer. COS maintains articulation agreements for selected majors at many colleges, and COS counselors can assist with interpreting the agreements, catalog statements, and other requirements.
In accordance with Executive Order No. 167 from the Chancellor’s Office of the California State Universities and Colleges, College of the Sequoias has developed a list of courses that are baccalaureate level. Courses that are numbered 001-199 are accepted by the California State Universities and most private, independent colleges. Courses numbered 001-099 are accepted by the University of California; however, students should consult the “University of California Transfer Course List” in this catalog for specific limitations. COS courses that transfer to universities meet various requirements depending on the school and major selected.
Students are responsible for complying with regulations and instructions set forth in catalogs, for selecting the courses which will permit them to meet their educational objectives, and for satisfying any program or course prerequisites. College requirements and articulation agreements are constantly changing; contents of this catalog represent our best attempt to provide current and pertinent information for transfer students.
- Associate in Arts for Transfer (AA-T) or Associate in Science for Transfer (AS-T)
- CSU Minimum Upper Division Transfer Requirements
- General Education Requirements for CSU
- CSU General Education Certification Pattern (CSU GE)
- CSU American Institutions Requirement
- CSU GE Certification
- AP Exams Approved to Clear Specific CSU GE Areas
California State University Transfer Information
Associate in Arts for Transfer (AA-T) or Associate in Science for Transfer (AS-T)
The Student Transfer Achievement Reform Act (Senate Bill 1440, now codified in California Education Code sections 66746-66749) guarantees admission to California State University (CSU) campus for any community college student who completes an “associate degree for transfer,” a newly established variation of the associate degrees traditionally offered at a California community college. The Associate in Arts for Transfer (AA-T) or the Associate in Science for Transfer (AS-T) is intended for students who plan to complete a bachelor’s degree in a similar major at a CSU campus. Students completing these degrees (AA-T or AS-T) are guaranteed admission to the CSU system, but not to a particular campus or major. In order to earn one of these degrees, students must complete a minimum of 60 required semester units of CSU-transferable coursework with a minimum GPA of 2.0. Students transferring to a CSU campus that does accept the AA-T or AS-T will be required to complete no more than 60 units after transfer to earn a bachelor’s degree (unless the major is a designated “high-unit” major). This degree may not be the best option for students intending to transfer to a particular CSU campus or to a university or college that is not part of the CSU system. Students should consult with a counselor when planning to complete the degree for more information on university admission and transfer requirements.
The following is required for all AA-T or AS-T degrees:
- Minimum of 60 CSU-transferable semester units.
- Minimum grade point average (GPA) of at least 2.0 in all CSU-transferable coursework. While a minimum of 2.0 is required for admission, some majors may require a higher GPA. Consult with a counselor for more information.
- Completion of a minimum of 18-semester units in an “AA-T” or “AS-T” major as detailed in the program requirements page of the degree. All courses in the major must be completed with a grade of C or better. (Title 5 §55063).
- Certified completion of the California State University General Education-Breadth pattern (CSU GE Breadth); OR the Intersegmental General Education Transfer Curriculum (IGETC) pattern, including Area 1C: Oral Communication (CSU requirement only).
CSU Minimum Upper Division Transfer Requirements
If a student has completed at least 60 transferable semester (90 quarter) units, has a grade point average of 2.0 (C) or better in all transferable units attempted, and is in good standing at the last college or university attended, the student may be eligible for upper division transfer if the student has completed at least 30 semester (45 quarter) units of college courses with a minimum grade of C in each course to be selected from courses in English, arts and humanities, social science, science, and mathematics at a level at least equivalent to courses that meet general education requirements.
The 30 semester (45 quarter) units must include all of the general education requirements in communication in the English language (at least 9 semesters or 12 quarter units to include written communication, oral communication, and critical thinking) and mathematics (at least 3 semester or 4 quarter units) or, if completing the Intersegmental General Education Transfer Curriculum, English communication (at least 9 semester or 12 quarter units in English composition, oral communication, and critical thinking) and the requirement in mathematics (at least 3 semester or 4 quarter units). Required courses must be completed by deadlines established by the university.
General Education Requirements for CSU
All campuses of the CSU system require a minimum of 48 units of general education. Thirty-nine of these units may be taken at community colleges. Beginning with Fall 1991, students may fulfill the lower division general education requirements prior to transfer by completing one of the following three options:
- The California State University General Education (CSU GE) Certification which will fulfill the lower division breadth/general education requirements for all CSU campuses.
- The Intersegmental General Education Transfer Curriculum (IGETC) certification which will fulfill the lower division breadth/general education requirements for all CSU and most UC campuses.
- The specific lower-division breadth/general education requirements of the campus to which they intend to transfer.
CSU General Education Certification Pattern (CSU GE)
Area A: English Language Communication & Critical Thinking
Choose one course from each sub-area (9 units minimum). All courses must be completed with a minimum grade of C.
Code | Title | Units |
---|---|---|
A1: Oral Communication | ||
BUS/COMM 112 | Public Speaking for Business | 4 |
COMM 001 | Fundamentals of Public Speaking | 3 |
COMM 007 | Persuasion | 3 |
COMM 008 | Group Communication | 3 |
A2: Written Communication | ||
ENGL 001 | College Reading and Composition | 4 |
A3: Critical Thinking | ||
AJ 025 | Constitutional Law * | 3 |
ENGL 002 | Critical Reading, Writing, and Reasoning | 3 |
PHIL 020 | Introductory Logic | 3 |
PHIL 025 | Critical Thinking | 3 |
COMM 005 | Argumentation and Debate | 3 |
- *
AJ 025 can be counted in ONE AREA ONLY ( A3 or D).
Area B: Scientific Inquiry & Quantitative Reasoning
Choose one course from each group (9 units minimum). One laboratory science (Lab) required. Course in Group 3 must be completed with a minimum grade of C.
Code | Title | Units |
---|---|---|
Group 1 (B1): Physical Sciences | ||
AG 004 | Soil Science (Lab) | 3 |
ASTR 010 | Introduction to Astronomy | 3 |
CHEM 001 | General Chemistry 1 (Lab) | 5 |
CHEM 002 | General Chemistry 2 (Lab) | 5 |
CHEM 010 | Introduction to Chemistry (Lab) | 4 |
CHEM 012 | Organic Chemistry 1 (Lab) | 5 |
CHEM 013 | Organic Chemistry 2 (Lab) | 5 |
CHEM 020 | Introduction to General Chemistry (Lab) | 4 |
CHEM 021 | Organic/Biological Chemistry (Lab) | 4 |
GEOG 001 | Physical Geography | 3 |
GEOG 001L | Physical Geography Lab (Lab) | 1 |
GEOG 005 | Introduction to Weather and Climate | 3 |
GEOL 001 | Physical Geology (Lab) | 4 |
GEOL 005 | Earth History (Lab) | 4 |
GEOL 012 | Environmental Geology | 3 |
PHYS 020 | General Physics 1 (Lab) | 5 |
PHYS 021 | General Physics 2 (Lab) | 5 |
PHYS 055 | Physics 1: Mechanics & Waves (Lab) | 4 |
PHYS 056 | Physics 2: E&M and Heat (Lab) | 4 |
PHYS 057 | Physics 3: Modern Physics (Lab) | 5 |
PSCI 020 | Physical Science (Lab) | 4 |
Group 2 (B2): Life Sciences | ||
AG 002 | Environmental Conservation | 3 |
ANTH 011 | Biological Anthropology | 3 |
BIOL 001 | Principles of Biology 1 (Lab) | 5 |
BIOL 002 | Principles of Biology 2 (Lab) | 5 |
BIOL 020 | Frontiers in Biology (Lab) | 4 |
BIOL 021 | Plant Biology (Lab) | 3 |
BIOL 022 | Animal Biology (Lab) | 3 |
BIOL 025 | Human Ecology | 3 |
BIOL 030 | Human Anatomy (Lab) | 4 |
BIOL 031 | Human Physiology (Lab) | 4 |
BIOL 040 | General Microbiology (Lab) | 4 |
PLSI 001 | Introduction to Plant Science (Lab) | 3 |
Group 3 (B4): Mathematics | ||
BUS 020 | Business Statistics | 3 |
BUS 119 | Quantitative Methods | 3 |
MATH 005 | Modern Mathematics | 4 |
MATH 010 | Structure and Concepts 1 | 4 |
MATH 011 | Structures and Concepts 2 | 4 |
MATH 021 | Introduction to Statistics | 4 |
MATH 070 | Precalculus | 5 |
MATH 035 | Precalculus A | 4 |
MATH 044 | College Algebra | 4 |
MATH 054 | Precalculus B | 4 |
MATH 065 | Calculus 1 | 4 |
MATH 066 | Calculus 2 | 4 |
MATH 067 | Calculus 3 | 4 |
MATH 080 | Linear Algebra | 4 |
MATH 081 | Differential Equations | 5 |
SSCI 025 | Statistics - Social Sciences | 4 |
Area C: Arts and Humanities
Choose at least one course from Group 1 and one course from Group 2 (9 units minimum).
Code | Title | Units |
---|---|---|
Group 1 (C1): Arts | ||
ARCH 070 | Architecture History 1 | 3 |
ARCH 071 | Architecture History 2 | 3 |
ART 001 | Art Appreciation | 3 |
ART 002 | Art History/Ancient-Gothic | 3 |
ART 003 | Art History/Gothic-Modern | 3 |
ART 004 | Art of Ancient America: Mesoamerica | 3 |
ART 005 | Art of Ancient America: South America | 3 |
CINA 031 | Film Appreciation-American | 3 |
CINA 032 | Film Appreciation-International | 3 |
MUS 001 | Music Fundamentals | 3 |
MUS 004 | Theory and Musicianship 1 | 4 |
MUS 005 | Theory and Musicianship 2 | 4 |
MUS 006 | Theory and Musicianship 3 | 4 |
MUS 007 | Theory and Musicianship 4 | 4 |
MUS 010 | Music Appreciation | 3 |
MUS 011 | Music Appreciation/Jazz | 3 |
MUS 013 | Music of the World | 3 |
MUS 014 | History of Rock and Roll | 3 |
DRAM 001 | Introduction to the Theatre | 3 |
DRAM 002 | Fundamentals of Acting 1 | 4 |
DRAM 003 | Fundamentals of Acting 2 | 3 |
DRAM 006 | Shakespeare 1 | 3 |
Group 2 (C2): Humanities | ||
ASL 001 | American Sign Language 1 | 4 |
ASL 002 | American Sign Language 2 | 3 |
ASL 003 | American Sign Language 3 | 3 |
ASL 004 | American Sign Language 4 | 3 |
ASL 005 | Deaf Culture | 3 |
ASL 006 | Deaf Literature | 3 |
AJ 123 | Ethics in Criminal Justice | 3 |
BUS 185 | Ethics in Business and Industry | 3 |
DRAM 006 | Shakespeare * | 3 |
ENGL 004 | Composition and Literature | 3 |
ENGL 010 | Chicano Literature | 3 |
ENGL 015 | Survey of British Literature 1 | 3 |
ENGL 016 | Survey of British Literature 2 | 3 |
ENGL 018 | African American Literature | 3 |
ENGL 019 | Women in Literature | 3 |
ENGL 030 | American Literature 1 | 3 |
ENGL 031 | American Literature 2 | 3 |
ENGL 044 | World Literature 1 | 3 |
ENGL 045 | World Literature 2 | 3 |
ENGL 046 | Shakespeare | 3 |
ETHN 001 | Black American Studies * | 3 |
ETHN 002 | American Indian Studies * | 3 |
ETHN 003 | Chicana and Chicano Studies * | 3 |
ETHN 004 | Asian American Studies * | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies * | 3 |
HIST 004 | History of Western Civilization to 1648 * | 3 |
HIST 005 | Western Civilization Since 1648 * | 3 |
HIST 017 | People of the US to 1877 ** | 3 |
HIST 018 | People of the US from 1865 ** | 3 |
HIST 023 | Mexican American * | 3 |
HIST 025 | World History to 1500 * | 3 |
LING 111 | Introduction to Language | 3 |
PHIL 001 | Introductory Philosophy | 3 |
PHIL 005 | Introduction to Ethics | 3 |
PHIL 012 | Comparative Religion | 3 |
PORT 001 | Beginning Portuguese | 4 |
PORT 002 | Elementary Portuguese | 4 |
SPAN 001 | Beginning Spanish | 4 |
SPAN 002 | Elementary Spanish | 4 |
SPAN 003 | Intermediate Spanish | 4 |
SPAN 004 | Advanced Spanish | 4 |
SPAN 012 | Hispanic Literature | 3 |
SPAN 022 | SPAN 2 for Spanish Speakers | 4 |
SPAN 023 | Spanish 3 for Spanish Speakers | 4 |
- *
DRAM 006 can be counted in ONE AREA ONLY (C1 OR C2); ETHN 001, ETHN 002, ETHN 003, ETHN 004, & ETHN 010 can be counted in ONE AREA ONLY (C2 or D or F); HIST 004, HIST 005, HIST 023, & HIST 025 can be counted in ONE AREA ONLY (C2 or D).
- **
HIST 017 and/or HIST 018 can be counted in ONE AREA ONLY (C2 or D) and may be used to meet the CSU American Institutions Requirement (see CSU American Institutions Requirement description below).
Area D: Social Sciences
Choose a minimum of 6 units. Courses from two different disciplines are recommended.
Code | Title | Units |
---|---|---|
AG 001 | AG, Society, & the Environment | 3 |
AGMT 001 | Agriculture Economics | 3 |
AJ 011 | Introduction to Criminal Justice | 3 |
AJ 025 | Constitutional Law * | 3 |
AJ 045 | Terrorism and Freedom | 3 |
ANTH 010 | Cultural Anthropology | 3 |
ANTH 013 | Magic, Witchcraft, and Religion | 3 |
AJ 114 | Juvenile Delinquency | 3 |
ANTH 012 | Archaeology | 3 |
CHLD 039 | Child Growth and Development * | 3 |
CHLD 042 | Child, Family, and Community | 3 |
COMM 002 | Gender and Communication | 3 |
COMM 009 | Intercultural Communication | 3 |
ECON 040 | Principles of Microeconomics | 3 |
ECON 050 | Principles of Macroeconomics | 3 |
ECON 025 | Introduction to Economics | 3 |
ETHN 001 | Black American Studies * | 3 |
ETHN 002 | American Indian Studies * | 3 |
ETHN 003 | Chicana and Chicano Studies * | 3 |
ETHN 004 | Asian American Studies * | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies * | 3 |
GEOG 002 | World Regional Geography | 3 |
HIST 004 | History of Western Civilization to 1648 * | 3 |
HIST 005 | Western Civilization Since 1648 * | 3 |
HIST 017 | People of the US to 1877 ** | 3 |
HIST 018 | People of the US from 1865 ** | 3 |
HIST 023 | Mexican American * | 3 |
HIST 025 | World History to 1500 * | 3 |
JOUR 007 | Mass Communication | 3 |
JOUR 020 | Cultural Issues in Film/TV/Web | 3 |
KINE 093 | Women's Health | 3 |
NUTR 020 | Cultural Foods * | 3 |
PHSC 002 | Health and Social Justice | 3 |
POLS 005 | Federal, State and Local Government | 3 |
POLS 006 | Comparative Politics | 3 |
POLS 008 | International Relations | 3 |
POLS 011 | Political Theory and Thought | 3 |
POLS 012 | Introduction to Political Science | 3 |
POLS 013 | Introduction to the Politics of Race and Gender | 3 |
PSY 001 | General Psychology * | 3 |
PSY 005 | Social Psychology | 3 |
PSY 010 | Human Sexuality * | 3 |
PSY 034 | Abnormal Psychology * | 3 |
SOC 001 | Introduction to Sociology | 3 |
SOC 002 | Social Problems | 3 |
SOC 010 | Sociology of Gender | 3 |
SOC 015 | Self and Society | 3 |
SOC 026 | Marriage and Family Life * | 3 |
SOC 043 | Sociology of Deviance | 3 |
SSCI 050 | Law and Democracy | 3 |
- *
ETHN 001, ETHN 002, ETHN 003, ETHN 004, & ETHN 010 can be counted in ONE AREA ONLY (C2 or D or F); HIST 004, HIST 005, HIST 023, & HIST 025 can be counted in ONE AREA ONLY (C2 or D); CHLD 039, NUTR 020, PSY 001, PSY 010, PSY 034, & SOC 026, can be counted in one AREA ONLY (D or E); AJ 025 can be counted in one AREA ONLY (A3 or D)
- **
HIST 017 and/or HIST 018 can be counted in ONE AREA ONLY (C2 or D) and may be used to meet the CSU American Institutions Requirement (see CSU American Institutions Requirement description below).
Area E: Lifelong Learning & Self-Development
Choose one course (3 units minimum).
Code | Title | Units |
---|---|---|
CHLD 039 | Child Growth and Development * | 3 |
COUN 010 | Career and Life Planning | 3 |
COUN 025 | College and Life Success | 3 |
ENGL 014 | Creative Writing | 3 |
HW 001 | Personal and Community Health | 3 |
HW 007 | Sports Health | 3 |
HW 104 | Drugs and Society | 3 |
KINE 088 | Sport and Exercise Psychology | 3 |
LIBR 050 | Research Skills for Lifelong Learning | 3 |
NURS 106 | Cultural Competency in Healthcare | 3 |
NUTR 018 | Nutrition | 3 |
NUTR 020 | Cultural Foods * | 3 |
PSY 001 | General Psychology * | 3 |
PSY 010 | Human Sexuality * | 3 |
PSY 034 | Abnormal Psychology * | 3 |
PSY 080 | Introduction to Lifespan Psychology | 3 |
PSY 133 | Personal and Social Growth | 3 |
SOC 026 | Marriage and Family Life * | 3 |
AREA F: Ethnic Studies
Choose one course (3 units minimum)
Code | Title | Units |
---|---|---|
ETHN 001 | Black American Studies * | 3 |
ETHN 002 | American Indian Studies * | 3 |
ETHN 003 | Chicana and Chicano Studies * | 3 |
ETHN 004 | Asian American Studies * | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies * | 3 |
CSU American Institutions Requirement
Although not required, students are encouraged to complete the CSU American Institutions Requirement prior to transfer. This requirement may be met after transfer; however, students are advised to meet this requirement prior to transfer while completing the CSU GE certification. The following courses fulfill both the CSU American Institutions Requirement and the CSU GE Area C and/or CSU GE Area D requirements.
Code | Title | Units |
---|---|---|
POLS 005 | Federal, State and Local Government | 3 |
and | ||
HIST 017 | People of the US to 1877 | 3 |
or HIST 018 | People of the US from 1865 |
CSU GE Certification
“Certification” means that College of the Sequoias has verified that a student has completed the lower division general education requirements for the California State University. Certification is important because without it students will be held to the general education requirements specific to the CSU campus to which the student transfers. Courses from other colleges and universities may be considered for certification by petition through a process called “pass along certification”:
- courses taken at CSU campuses, and other California Community Colleges will be certified in the subject areas (AREA A - E) approved by the institution where the courses were taken,
- courses taken at other regionally accredited colleges and universities will be certified only if the course is determined to be equivalent to a course in a California Community College Certification Pattern. Courses deemed equivalent would be certified in the areas (AREA A - E) in which the equivalent courses have been approved.
AP Exams Approved to Clear Specific CSU GE Areas
The first number in the ( ) is semester units granted by all campuses of the CSU, at a minimum, as elective credits which count toward the 60 transferable units necessary for admissions eligibility. The second number in ( ) is the semester units applied to the fulfillment of the CSU GE requirements.
AP Score=3, 4, 5 | GE Area |
---|---|
Art History (6/3) | C1 or C2 |
Biology (6/4) | B2 and B3 |
Calculus AB (3/3) | B4 |
Calculus BC (6/3) | B4 |
Chemistry (6/4) | B1 and B3 |
Chinese L&C (6/3) | C2 |
Computer Science Principles (6/3) | B4 |
English Lang & Comp (6/3)* | A2 |
English Lit & Comp (6/6)* | A2 and C2 |
Environ Sci (4/4) | B1 and B3 |
French L&C (6/3) | C2 |
German L&C (6/3) | C2 |
Govt: US (3/3) | D |
Govt: Comparative (3/3) | D |
Hist: European (6/3) | D or C2 |
Hist: U.S. (6/3) | D or C2 |
Hist: World (6/3) | D or C2 |
Italian L&C (6/3) | C2 |
Human Geography (3/3) | D |
Japanese L&C (6/3) | C2 |
Latin (6/3) | C2 |
Microeconomics (3/3) | D |
Macroeconomics (3/3) | D |
Phys 1 (4/4) | B1 and B3 |
Phys 2 (4/4) | B1 and B3 |
Phys C (Mech) (4/4) | B1 and B3 |
Phys C (Elect) (4/4) | B1 and B3 |
Precalculus (3/3) | B4 |
Psychology (3/3) | D |
Spanish L&C (6/3) | C2 |
Spanish Lit&C (6/3) | C2 |
Statistics (3/3) | B4 |
NOTE: This list includes only AP exams approved for CSU GE and is not exhaustive; unit limitations for electives include 6 units for both calculus exams, and 6 units for more than one physics exam (see counselor for additional details). AP GOVT: U.S. exam may be used to clear CSU GE AREA D8; however, in order to clear the CSU American Institution graduation requirement for Federal, State, and Local Government students must also complete POLS 010.
University of California Transfer Information
Eligibility for Transfer to UC
If a student was eligible for admission to the University of California when the student graduated from high school — meaning the student satisfied the subject, scholarship, and examination requirements, or was identified by the University during the senior year in high school as being eligible under the Eligibility in the Local Context (ELC) Program, the student is eligible to transfer if the student has a “C” (2.0) average in the student's transferable college coursework.
If a student met the Scholarship Requirement but did not satisfy the 15-course Subject Requirement, the student must take transferable college courses in the missing subjects, earn a minimum grade of C in each required course and maintain a 2.0 GPA in all transferable coursework to be eligible for transfer.
If a student was not eligible for admission to the University when the student graduated from high school because of not meeting the Scholarship Requirement, the student must:
- Complete 60 semester (90 quarter) units of transferable college credit with a grade point average of at least 2.4 (2.8 for nonresidents); No more than 14 semester/21 quarter units may be taken (pass/not pass), and;
- Complete the following seven transferable college courses, earning a minimum grade of C in each course:
- Two transferable college courses (3 semester or 4-5 quarter units each) in English composition, and;
- One transferable college course (3 semester 4-5 quarter units) in mathematical concepts and quantitative reasoning, and;
- Four transferable college courses (3 semester or 4-5 quarter units each) chosen from at least two of the following subject areas: the arts and humanities, the social and behavioral sciences, or the physical and biological sciences.
Students who satisfy the Intersegmental General Education Transfer Curriculum prior to transferring to UC will satisfy Requirement 2 above of the transfer admission requirements.
General Education Requirements for UC
Each school and college at every UC campus has its own breadth/general education requirements. Students may fulfill the lower division breadth/general education requirements at most UC campuses by completing one of the following two options:
- The Intersegmental General Education Transfer Curriculum which will fulfill the lower division breadth/general education requirements for most UC and all CSU campuses.
- The specific lower-division breadth/general education requirements of the campus to which they intend to transfer.
Students should consult a COS Counselor to determine which option is best suited for their educational objective.
Intersegmental General Education Transfer Curriculum (IGETC)
Area 1: English Communication
CSU Transfer Students: Choose one course from each Group (9 units minimum).
UC Transfer Students: Choose one course from Group 1A and one course from Group 1B (6 units minimum).
Code | Title | Units |
---|---|---|
Group 1A: English Composition | ||
ENGL 001 | College Reading and Composition | 4 |
Group 1B: Critical Thinking-English Composition | ||
ENGL 002 | Critical Reading, Writing, and Reasoning | 3 |
PHIL 025 | Critical Thinking | 3 |
Group 1C: Oral Communication (CSU Requirement Only) | ||
COMM 001 | Fundamentals of Public Speaking | 3 |
COMM 007 | Persuasion | 3 |
COMM 008 | Group Communication | 3 |
Area 2: Mathematical Concepts and Quantitative Reasoning
Choose one course (3 units minimum).
Code | Title | Units |
---|---|---|
BUS 020 | Business Statistics * | 3 |
MATH 021 | Introduction to Statistics * | 4 |
MATH 035 | Precalculus A | 4 |
MATH 044 | College Algebra | 4 |
MATH 054 | Precalculus B | 4 |
MATH 070 | Precalculus | 5 |
MATH 065 | Calculus 1 | 4 |
MATH 066 | Calculus 2 | 4 |
MATH 067 | Calculus 3 | 4 |
MATH 080 | Linear Algebra | 4 |
MATH 081 | Differential Equations | 5 |
SSCI 025 | Statistics - Social Sciences | 4 |
- *
Indicates number of transfer units may be limited by UC. Consult the University of California Transfer Course List below.
Area 3: Arts and Humanities
Choose three courses, at least one course from Group 3A and one course from Group 3B (9 units minimum).
Code | Title | Units |
---|---|---|
Group 3A: Arts | ||
ART 001 | Art Appreciation | 3 |
ART 002 | Art History/Ancient-Gothic | 3 |
ART 003 | Art History/Gothic-Modern | 3 |
ART 004 | Art of Ancient America: Mesoamerica | 3 |
ART 005 | Art of Ancient America: South America | 3 |
ARCH 070 | Architecture History 1 | 3 |
ARCH 071 | Architecture History 2 | 3 |
CINA 031 | Film Appreciation-American | 3 |
CINA 032 | Film Appreciation-International | 3 |
DRAM 001 | Introduction to the Theatre | 3 |
DRAM 006 | Shakespeare ** | 3 |
MUS 004 | Theory and Musicianship 1 * | 4 |
MUS 005 | Theory and Musicianship 2 * | 4 |
MUS 006 | Theory and Musicianship 3 | 4 |
MUS 007 | Theory and Musicianship 4 | 4 |
MUS 010 | Music Appreciation | 3 |
MUS 011 | Music Appreciation/Jazz | 3 |
MUS 013 | Music of the World | 3 |
MUS 014 | History of Rock and Roll | 3 |
Group 3B: Humanities | ||
ASL 003 | American Sign Language 3 | 3 |
ASL 004 | American Sign Language 4 | 3 |
ASL 005 | Deaf Culture | 3 |
DRAM 006 | Shakespeare ** | 3 |
ENGL 004 | Composition and Literature | 3 |
ENGL 010 | Chicano Literature | 3 |
ENGL 015 | Survey of British Literature 1 | 3 |
ENGL 016 | Survey of British Literature 2 | 3 |
ENGL 018 | African American Literature | 3 |
ENGL 019 | Women in Literature | 3 |
ENGL 030 | American Literature 1 | 3 |
ENGL 031 | American Literature 2 | 3 |
ENGL 044 | World Literature 1 | 3 |
ENGL 045 | World Literature 2 | 3 |
ENGL 046 | Shakespeare | 3 |
ETHN 001 | Black American Studies ** | 3 |
ETHN 002 | American Indian Studies ** | 3 |
ETHN 003 | Chicana and Chicano Studies ** | 3 |
ETHN 004 | Asian American Studies ** | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies ** | 3 |
HIST 004 | History of Western Civilization to 1648 ** | 3 |
HIST 005 | Western Civilization Since 1648 ** | 3 |
HIST 017 | People of the US to 1877 *** | 3 |
HIST 018 | People of the US from 1865 *** | 3 |
HIST 023 | Mexican American ** | 3 |
HIST 025 | World History to 1500 ** | 3 |
PHIL 001 | Introductory Philosophy | 3 |
PHIL 005 | Introduction to Ethics | 3 |
PHIL 012 | Comparative Religion | 3 |
SPAN 003 | Intermediate Spanish * | 4 |
SPAN 004 | Advanced Spanish * | 4 |
SPAN 012 | Hispanic Literature | 3 |
SPAN 023 | Spanish 3 for Spanish Speakers * | 4 |
- *
Indicates number of transfer units may be limited by UC. Consult with a counselor for additional information.
- **
ETHN 001, ETHN 002, ETHN 003, ETHN 004, and ETHN 010; HIST 004, HIST 005, HIST 023, & HIST 025 can be counted in ONE AREA ONLY (3B or 4). DRAM 006 can be counted in ONE AREA ONLY (3A or 3B).
- ***
HIST 017 and/or HIST 018 can be counted in ONE AREA ONLY (3B or 4) and may be used to meet the CSU American Institutions Requirement (see CSU American Institutions Requirement description below).
Area 4: Social and Behavioral Sciences
Choose two courses from two different disciplines (6 units minimum).
Code | Title | Units |
---|---|---|
AG 001 | AG, Society, & the Environment | 3 |
AGMT 001 | Agriculture Economics | 3 |
AJ 045 | Terrorism and Freedom | 3 |
ANTH 010 | Cultural Anthropology | 3 |
ANTH 012 | Archaeology | 3 |
ANTH 013 | Magic, Witchcraft, and Religion | 3 |
CHLD 039 | Child Growth and Development | 3 |
CHLD 042 | Child, Family, and Community | 3 |
COMM 002 | Gender and Communication | 3 |
COMM 009 | Intercultural Communication | 3 |
ETHN 001 | Black American Studies * | 3 |
ETHN 002 | American Indian Studies * | 3 |
ETHN 003 | Chicana and Chicano Studies * | 3 |
ETHN 004 | Asian American Studies * | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies * | 3 |
ECON 025 | Introduction to Economics | 3 |
ECON 040 | Principles of Microeconomics | 3 |
ECON 050 | Principles of Macroeconomics | 3 |
GEOG 002 | World Regional Geography | 3 |
HIST 004 | History of Western Civilization to 1648 * | 3 |
HIST 005 | Western Civilization Since 1648 * | 3 |
HIST 017 | People of the US to 1877 ** | 3 |
HIST 018 | People of the US from 1865 ** | 3 |
HIST 023 | Mexican American * | 3 |
HIST 025 | World History to 1500 * | 3 |
JOUR 007 | Mass Communication | 3 |
JOUR 020 | Cultural Issues in Film/TV/Web | 3 |
NUTR 020 | Cultural Foods | 3 |
POLS 005 | Federal, State and Local Government *** | 3 |
POLS 006 | Comparative Politics | 3 |
POLS 008 | International Relations | 3 |
POLS 011 | Political Theory and Thought | 3 |
POLS 012 | Introduction to Political Science | 3 |
PSY 001 | General Psychology | 3 |
PSY 005 | Social Psychology | 3 |
PSY 010 | Human Sexuality | 3 |
PSY 034 | Abnormal Psychology | 3 |
PSY 080 | Introduction to Lifespan Psychology | 3 |
SOC 001 | Introduction to Sociology | 3 |
SOC 002 | Social Problems | 3 |
SOC 010 | Sociology of Gender | 3 |
SOC 026 | Marriage and Family Life | 3 |
SOC 043 | Sociology of Deviance | 3 |
SSCI 050 | Law and Democracy | 3 |
- *
ETHN 001, ETHN 002, ETHN 003, ETHN 004, and ETHN 010; HIST 004, HIST 005, HIST 023, & HIST 025 can be counted in ONE AREA ONLY (3B or 4)
- **
HIST 017 and/or HIST 018 can be counted in ONE AREA ONLY (3B or 4) and may be used to meet the CSU American Institutions Requirement (see CSU American Institutions Requirement description below).
- ***
POLS 005 may be used to meet the CSU American Institutions Requirement (see CSU American Institutions Requirement description below).
Area 5: Physical and Biological Sciences
Choose two courses, one from Group 5A and one from Group 5B; at least one course must include a laboratory (7 units minimum).
Code | Title | Units |
---|---|---|
Group 5A: Physical Science | ||
AG 004 | Soil Science | 3 |
ASTR 010 | Introduction to Astronomy | 3 |
CHEM 001 | General Chemistry 1 (Lab) * | 5 |
CHEM 002 | General Chemistry 2 (Lab) * | 5 |
CHEM 010 | Introduction to Chemistry * | 4 |
CHEM 012 | Organic Chemistry 1 (Lab) * | 5 |
CHEM 013 | Organic Chemistry 2 (Lab) * | 5 |
CHEM 020 | Introduction to General Chemistry (Lab) * | 4 |
