Associate Degree Requirements
Catalog Rights
Students may graduate under the degree requirements in effect:
- At the time of first enrollment at College of the Sequoias,* California Community College (CCC),* or California State Universities (CSU)* as long as continuous enrollment is maintained; or
- Any academic year while continuous enrollment is maintained at College of the Sequoias, California Community College (CCC), or California State Universities (CSU); or
- At the time continuous enrollment is reestablished and maintained at College of the Sequoias; or
- At the time of graduation
- *
At the time of first enrollment at College of the Sequoias does not apply to students concurrently enrolled in high school. Continuous enrollment is defined as enrollment in at least one semester per calendar year or one semester per academic year excluding summer session and ends with a break of more than two consecutive semesters (continuous enrollment cannot be maintained with a break of more than two consecutive semesters excluding summer session). Any academic record symbol (A-F, CR, NC, P, NP, I, IP, W) shall constitute enrollment. Exception: COS enrolled high school students completing all degree requirements while in high school can be awarded the degree requirements using any catalog rights listed.
Due to recent changes in general education requirements for transfer, counselors have the discretion to determine how catalog rights are applied. Their decisions may be based on previous coursework, Title 5 regulations, and major requirements, with the goal of helping students avoid unnecessary units and graduate or transfer on time. Catalog rights will primarily apply to general education patterns and, if applicable, major requirements—provided there are no substantial changes to the requirements. If significant changes occur in the major requirements, students must follow the catalog year in effect when they re-establish enrollment at COS.
Definition of Associate Degrees
Students at College of the Sequoias who complete the appropriate requirements may earn either an Associate of Arts or an Associate of Science degree. Both degrees represent significant levels of achievement and may be used by students who plan to start their career immediately after graduating or, with proper planning and course selection, by those who plan to transfer to a four-year university.
- Associate of Arts (AA) degree is granted to students majoring in the arts, humanities, social sciences, and similar areas.
- Associate of Science (AS) degree is granted to students majoring in agriculture, engineering, technology, the sciences, and related programs.
- Associate in Arts for Transfer (AA-T) degree is designed for students planning to transfer to a California State University campus majoring in the arts, humanities, social sciences, and similar areas (see Transfer Information and Requirements section for additional information).
- Associate in Science for Transfer (AS-T) degree is designed for students planning to transfer to a California State University campus majoring in agriculture, engineering, technology, the sciences, and related programs (see Transfer Information and Requirements section for additional information).
For more information, see Types of Degrees and Certificates
General Education Philosophy for the Associate Degree
General education breadth requirements emphasize democratic concepts based on the value and dignity of each individual, thus helping students prepare to undertake the responsibilities of citizenship and to participate knowledgeably in the varied experiences of life.
Major requirements educate students in the area of specialization; breadth requirements help them develop the capacity for independent judgment. The general education breadth requirements are of vital importance in the personal, social, and vocational/professional life of each student.
In personal development, breadth requirements help students develop self-awareness, thus increasing their understanding of personal potential and limitations.
In social relationships and in the life of society, breadth requirements help students communicate more effectively, better understand others, and develop an awareness of societal relationships.
In professional development, breadth requirements help students become more effective in the workplace through more effective communication through a better understanding of the relationship between the job at hand and the larger world.
General education breadth requirements:
- Expose students to the major disciplines of accumulated knowledge;
- Stimulate curiosity about their surroundings;
- Help students evaluate alternatives so that personal values can be formed;
- Develop effective communication skills;
- Gain a sense of self-worth;
- Learn to make rational decisions based on the utilization of problem-solving techniques; and
- Question simple solutions of complex problems; and if appropriate, seek alternatives.
Requirements for Associate of Arts & Associate of Science Degrees
- Units, Residency, and Scholarship Requirements: A minimum of 60 units of college-level courses (numbered from 1-299, common courses, or otherwise designated college-level), at least 12 of which must be taken in residence at COS, with a minimum grade of “C” (2.0) average. These 60 units include general education, major, and elective courses.
- Major Requirements: Completion of all courses required for the desired major with a minimum grade of “C” or better in each course, or “P” if the course is taken on a pass-no pass basis.
- General Education Requirements: A minimum of 25 units of general education is defined in Areas 1-8 below. Courses that satisfy the COS General Education pattern must be completed with a satisfactory grade, defined as a “C” or better. Note: Completion of the Cal-GETC transfer general education requirements or bachelor's degree from an institutionally accredited institution will fulfill the COS general education requirements.
- Courses may meet multiple requirements: Including general education, a major or area of emphasis, and additional requirements when courses are approved to meet multiple requirements. However, one course may not be counted in more than one general education area, even if the course is approved in multiple general education areas. Students may use the same course to meet a COS general education requirement and to satisfy a general education requirement at the California State University or the University of California if that segment accepts the course for this purpose.
GE Area | Title | Min units |
---|---|---|
1A | English Composition | 3 |
1B | Oral Communication & Critical Thinking | 3 |
2 | Mathematical Concepts & Quantitative Reasoning | 3 * |
3 | Arts & Humanities | 3 |
4 | Social & Behavioral Sciences | 3 |
5 | Natural Sciences | 3 |
6 | Ethnic Studies | 3 |
7 | Lifelong Learning & Holistic Development | 3 ** |
8 | Information Literacy | 0 - 1 *** |
- *
AAC students may qualify for an academic adjustment of an approved math substitution to satisfy the math requirement. The math substitution process is available through the AAC.
- **
- Veterans with an approved DD-214 or military transcript showing completion of basic training may receive 3 units of GE credit through Credit for Prior Learning to fulfill this requirement.
- Students who have completed a police, fire, or paramedic academy are exempt from this requirement and may complete COS GE requirements with 22 units.
- Students completing “high-unit” local degrees intended for transfer, as identified in the college catalog (Engineering AS, e.g.), are exempt from this requirement. These students may complete COS GE with 21 units alongside completion of minimum admission requirements for CSU or UC.
- ***
- Students who meet this area via testing may use 1 added unit in the areas above to meet the 25 unit minimum.
- Nursing and Physical Therapist Assistant students are exempt from this requirement and may complete COS GE requirements with 24 units.
- Students completing “high-unit” local degrees intended for transfer, as identified in the college catalog (Engineering AS, e.g.), are exempt from this requirement. These students may complete COS GE with 21 units alongside completion of minimum admission requirements for CSU or UC.
COS General Education Requirements
Area 1A: English Composition
Complete 3 units minimum. Courses must be completed with a minimum grade of C. This area focuses on the development of academic reading, writing, and research skills. Students learn to develop written arguments by using active reading strategies, working through the writing process, and improving information literacy. Students will learn to adapt their arguments for various audiences and writing situations while citing appropriately. Courses fulfilling this requirement must be at the baccalaureate level and include expository and argumentative writing.
Code | Title | Units |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 4 |
Area 1B: Oral Communication & Critical Thinking
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in this area provide an introduction to principles of inductive and deductive processes, the relationship of language to logic, and the abilities to analyze, criticize, and advocate ideas through argumentative writing and/or oral communication. The critical thinking component should go beyond critical reasoning or literary criticism; courses in oral communication address the foundational knowledge and practice of public speaking in a democratic society, to enable students to successfully communicate ideas of an informative and persuasive nature in the public speaking mode, and to critically evaluate the speeches of others. Courses fulfilling this requirement must be baccalaureate-level and may include oral communication and critical thinking courses.
Code | Title | Units |
---|---|---|
AJ 025 | Constitutional Law | 3 |
BUS/COMM 112 | Public Speaking for Business | 4 |
COMM C1000 | Introduction to Public Speaking | 3 |
COMM 004 | Interpersonal Communication | 3 |
COMM 005 | Argumentation and Debate | 3 |
COMM 007 | Persuasion | 3 |
COMM 008 | Group Communication | 3 |
COMP 005 | Computer Concepts | 4 |
COMP 006 | Programming Fundamentals | 3 |
ENGL C1001 | Critical Thinking and Writing | 3 |
JOUR 007 | Mass Communication | 3 |
PHIL 020 | Introductory Logic | 3 |
PHIL 025 | Critical Thinking | 3 |
Area 2: Mathematical Concepts & Quantitative Reasoning
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in this area focus on mathematics and quantitative reasoning. Additionally, courses approved to fulfill this requirement must address students’ ability to develop, present, use, and critique quantitative arguments. Courses fulfilling this requirement must be at least college-level and may include mathematics or quantitative reasoning courses, including logic, statistics, computer languages, and related disciplines. Courses at the level of Intermediate Algebra or above are college-level courses and may fulfill this requirement.
Code | Title | Units |
---|---|---|
BUS 020 | Business Statistics | 3 |
BUS 119 | Quantitative Methods | 3 |
MATH 005 | Modern Mathematics | 4 |
MATH 010 | Structure and Concepts 1 | 4 |
MATH 011 | Structures and Concepts 2 | 4 |
MATH 035 | Precalculus A | 4 |
MATH 044 | College Algebra | 4 |
MATH 054 | Precalculus B | 4 |
MATH 065 | Calculus 1 | 4 |
MATH 066 | Calculus 2 | 4 |
MATH 070 | Precalculus | 5 |
MATH 080 | Linear Algebra | 4 |
MATH 081 | Differential Equations | 5 |
SSCI 008 | Introduction to Data Science | 4 |
SSCI 025 | Statistics - Social Sciences | 4 |
STAT C1000 | Introduction to Statistics | 4 |
Area 3: Arts & Humanities
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in the humanities study the cultural activities and artistic expressions of human beings. Such courses develop students' awareness of how people throughout the ages and in different cultures respond to themselves and the world around them in artistic and cultural creation and develop students' aesthetic understandings and abilities to make value judgments. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in the visual and performing arts, art history, foreign languages, literature, philosophy, religion, and related disciplines.
Code | Title | Units |
---|---|---|
AJ 123 | Ethics in Criminal Justice | 3 |
ANTH 013 | Magic, Witchcraft, and Religion * | 3 |
ARCH 010 | Architectural Design 1 | 4 |
ARCH 020 | Visual Communication 1 | 3 |
ARCH 070 | Architecture History 1 | 3 |
ARCH 071 | Architecture History 2 | 3 |
ART 001 | Art Appreciation | 3 |
ART 002 | Art History/Ancient-Gothic | 3 |
ART 003 | Art History/Gothic-Modern | 3 |
ART 004 | Art of Ancient America: Mesoamerica | 3 |
ART 005 | Art of Ancient America: South America | 3 |
ART 006 | Color and Design | 3 |
ART 008 | Drawing Fundamentals | 3 |
ART 066 | Beginning Sculpture | 3 |
ASL 001 | American Sign Language 1 | 4 |
ASL 002 | American Sign Language 2 | 3 |
ASL 003 | American Sign Language 3 | 3 |
ASL 004 | American Sign Language 4 | 3 |
ASL 005 | Deaf Culture | 3 |
ASL 006 | Deaf Literature | 3 |
BUS 185 | Ethics in Business and Industry | 3 |
CINA 031 | Film Appreciation-American | 3 |
CINA 032 | Film Appreciation-International | 3 |
DRAM 001 | Introduction to the Theatre | 3 |
DRAM 002 | Fundamentals of Acting 1 | 4 |
DRAM 003 | Fundamentals of Acting 2 | 3 |
DRAM 006 | Shakespeare | 3 |
ENGL 004 | Composition and Literature | 3 |
ENGL 010 | Chicano Literature | 3 |
ENGL 015 | Survey of British Literature 1 | 3 |
ENGL 016 | Survey of British Literature 2 | 3 |
ENGL 018 | African American Literature | 3 |
ENGL 019 | Women in Literature | 3 |
ENGL 030 | American Literature 1 | 3 |
ENGL 031 | American Literature 2 | 3 |
ENGL 044 | World Literature 1 | 3 |
ENGL 045 | World Literature 2 | 3 |
ENGL 046 | Shakespeare | 3 |
ESL 090 | Advanced Academic ESL Reading/Writing/Grammar * | 5 |
HIST 004 | History of Western Civilization to 1648 | 3 |
HIST 005 | Western Civilization Since 1648 | 3 |
HIST 017 | People of the US to 1877 ** | 3 |
HIST 018 | People of the US from 1865 ** | 3 |
HIST 023 | Mexican American | 3 |
HIST 025 | World History to 1500 | 3 |
LING 111 | Introduction to Language | 3 |
MUS 001 | Music Fundamentals | 3 |
MUS 004 | Theory and Musicianship 1 | 4 |
MUS 005 | Theory and Musicianship 2 | 4 |
MUS 006 | Theory and Musicianship 3 | 4 |
MUS 007 | Theory and Musicianship 4 | 4 |
MUS 010 | Music Appreciation | 3 |
MUS 011 | Music Appreciation/Jazz | 3 |
MUS 013 | Music of the World | 3 |
MUS 014 | History of Rock and Roll | 3 |
OH 111 | Floral Design | 3 |
PHIL 001 | Introductory Philosophy | 3 |
PHIL 005 | Introduction to Ethics | 3 |
PHIL 012 | Comparative Religion | 3 |
PORT 001 | Beginning Portuguese | 4 |
PORT 002 | Elementary Portuguese | 4 |
SPAN 001 | Beginning Spanish | 4 |
SPAN 002 | Elementary Spanish | 4 |
SPAN 003 | Intermediate Spanish | 4 |
SPAN 004 | Advanced Spanish | 4 |
SPAN 012 | Hispanic Literature | 3 |
SPAN 022 | SPAN 2 for Spanish Speakers | 4 |
SPAN 023 | Spanish 3 for Spanish Speakers | 4 |
WELD 104 | Metal Sculpture | 3 |
Area 4: Social & Behavioral Science
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in the social and behavioral sciences focus on people as members of society and develop awareness of the methods of inquiry used by the social and behavioral sciences. They stimulate critical thinking about how people act and have acted in response to their societies and promote appreciation of how societies and social subgroups operate. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in cultural anthropology, cultural geography, economics, history, political science, psychology, sociology, and related disciplines.
Code | Title | Units |
---|---|---|
AG 001 | AG, Society, & the Environment | 3 |
AGMT 001 | Agriculture Economics | 3 |
AJ 011 | Introduction to Criminal Justice | 3 |
AJ 045 | Terrorism and Freedom | 3 |
AJ 114 | Juvenile Delinquency | 3 |
ANTH 010 | Cultural Anthropology | 3 |
ANTH 012 | Archaeology | 3 |
ANTH 013 | Magic, Witchcraft, and Religion * | 3 |
COMM 002 | Gender and Communication | 3 |
BUS 188 | Human Relations in Business | 3 |
CHLD 039 | Child Growth and Development | 3 |
CHLD 042 | Child, Family, and Community | 3 |
COMM 009 | Intercultural Communication | 3 |
ECON 025 | Introduction to Economics | 3 |
ECON 040 | Principles of Microeconomics | 3 |
ECON 050 | Principles of Macroeconomics | 3 |
ESL 090 | Advanced Academic ESL Reading/Writing/Grammar * | 5 |
ETHN 001 | Black American Studies * | 3 |
ETHN 002 | American Indian Studies * | 3 |
ETHN 003 | Chicana and Chicano Studies * | 3 |
ETHN 004 | Asian American Studies * | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies * | 3 |
FASH 141 | Introduction to Fashion Culture, Dress, and Theory | 3 |
GEOG 002 | World Regional Geography | 3 |
HIST 004 | History of Western Civilization to 1648 | 3 |
HIST 005 | Western Civilization Since 1648 | 3 |
HIST 017 | People of the US to 1877 | 3 |
HIST 018 | People of the US from 1865 | 3 |
HIST 023 | Mexican American | 3 |
HIST 025 | World History to 1500 | 3 |
HSRV 120 | Introduction to Social Welfare | 3 |
HSRV 122 | Practices in Human Services/Social Work | 3 |
JOUR 007 | Mass Communication ** | 3 |
JOUR 020 | Cultural Issues in Film/TV/Web | 3 |
KINE 088 | Sport and Exercise Psychology | 3 |
NUTR 020 | Cultural Foods | 3 |
PHSC 002 | Health and Social Justice | 3 |
POLS C1000 | American Government and Politics | 3 |
POLS 006 | Comparative Politics | 3 |
POLS 008 | International Relations | 3 |
POLS 011 | Political Theory and Thought | 3 |
POLS 012 | Introduction to Political Science | 3 |
POLS 013 | Introduction to the Politics of Race and Gender | 3 |
PSYC C1000 | Introduction to Psychology | 3 |
PSYC 005 | Social Psychology | 3 |
PSYC 010 | Human Sexuality | 3 |
PSYC 034 | Abnormal Psychology | 3 |
PSYC 080 | Introduction to Lifespan Psychology | 3 |
PSYC 133 | Personal and Social Growth | 3 |
SOC 001 | Introduction to Sociology | 3 |
SOC 002 | Social Problems | 3 |
SOC 010 | Sociology of Gender | 3 |
SOC 015 | Self and Society | 3 |
SOC 026 | Marriage and Family Life | 3 |
SOC 043 | Sociology of Deviance | 3 |
SSCI 050 | Law and Democracy | 3 |
Area 5: Natural Sciences
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in the natural sciences examine the physical universe, its life forms, and its natural phenomena, helping students appreciate and understand the scientific method and the relationships between science and other human activities. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in astronomy, biology, chemistry, general physical science, geology, meteorology, oceanography, physical geography, physical anthropology, physics, and other scientific disciplines.
Code | Title | Units |
---|---|---|
AG 002 | Environmental Conservation | 3 |
AG 003 | Economic Entomology | 3 |
AG 004 | Soil Science | 3 |
ANTH 011 | Biological Anthropology | 3 |
ASTR 010 | Introduction to Astronomy | 3 |
BIOL 001 | Principles of Biology 1 | 5 |
BIOL 002 | Principles of Biology 2 | 5 |
BIOL 020 | Frontiers in Biology | 4 |
BIOL 021 | Plant Biology | 3 |
BIOL 022 | Animal Biology | 3 |
BIOL 025 | Human Ecology | 3 |
BIOL 030 | Human Anatomy | 4 |
BIOL 031 | Human Physiology | 4 |
BIOL 040 | General Microbiology | 4 |
CHEM 001 | General Chemistry 1 | 5 |
CHEM 002 | General Chemistry 2 | 5 |
CHEM 010 | Introduction to Chemistry | 4 |
CHEM 012 | Organic Chemistry 1 | 5 |
CHEM 013 | Organic Chemistry 2 | 5 |
CHEM 020 | Introduction to General Chemistry | 4 |
CHEM 021 | Organic/Biological Chemistry | 4 |
GEOG 001 | Physical Geography | 3 |
GEOG 005 | Introduction to Weather and Climate | 3 |
GEOL 001 | Physical Geology | 4 |
GEOL 005 | Earth History | 4 |
GEOL 012 | Environmental Geology | 3 |
NUTR 018 | Nutrition | 3 |
OH 001 | Introduction to Horticultural Science | 3 |
PHYS 020 | General Physics 1 | 5 |
PHYS 021 | General Physics 2 | 5 |
PHYS 055 | Physics 1: Mechanics & Waves | 4 |
PHYS 056 | Physics 2: E&M and Heat | 4 |
PHYS 057 | Physics 3: Modern Physics | 5 |
PLSI 001 | Introduction to Plant Science | 3 |
PSCI 020 | Physical Science | 4 |
Area 6: Ethnic Studies
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in Ethnic Studies focus on cultivating critical consciousness, equity and social justice by examining the struggles and resilience of historically marginalized communities. They feature interdisciplinary, intersectional, and anti-racist approaches for dismantling oppressive systems that perpetuate racism and social inequalities and aim to create humanizing and healing academic experiences. Courses fulfilling this requirement may include baccalaureate-level courses in the four autonomous disciplines within Ethnic Studies: Black Studies; African American Studies; Africana Studies; Native American Studies; Chicano/a/x; Latino/a/x Studies/La Raza Studies; and Asian American Studies.
Code | Title | Units |
---|---|---|
ETHN 001 | Black American Studies | 3 |
ETHN 002 | American Indian Studies | 3 |
ETHN 003 | Chicana and Chicano Studies | 3 |
ETHN 004 | Asian American Studies | 3 |
ETHN 010 | Introduction to Ethnic Studies and Social Justice Studies | 3 |
Area 7: Lifelong Learning and Holistic Development
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in lifelong learning and holistic development are designed to equip learners for lifelong understanding and development of themselves as integrated physiological, social, and psychological beings. Content may include topics such as student success strategies, human behavior, nutrition, physical and mental health, stress management, social relationships, or other avenues for lifelong learning and development. Courses in this area shall focus on the integrative development of skills, abilities, and dispositions. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in physical education, health and wellness, intercollegiate athletics, psychology, and related disciplines.
Code | Title | Units |
---|---|---|
CHLD 039 | Child Growth and Development | 3 |
COUN 010 | Career and Life Planning | 3 |
COUN 025 | College and Life Success | 3 |
DANC 041 | Musical Theatre Performance - Dance | 2 |
DANC 050 | Ballet 1 | 1 |
DANC 051 | Ballet 2 | 1 |
DANC 054 | Modern Dance 1 | 1 |
DANC 055 | Modern Dance 2 | 1 |
DANC 056 | Contemporary Dance | 1 |
DANC 058 | Jazz Dance 1 | 1 |
DANC 059 | Jazz Dance 2 | 1 |
DANC 061 | Jazz Dance Styles 2 | 1 |
DANC 062 | Tap Dancing 1 | 1 |
DANC 063 | Tap Dancing 2 | 1 |
DANC 070 | Hip Hop | 1 |
DANC 071 | Dance Crew | 1 |
DANC 080 | Choreography | 1 |
DANC 081 | Studies in Choreography | 1 |
DANC 082 | Contemporary Dance 2 | 1 |
DANC 085 | Dance Production 1 | 1 |
DANC 160 | Jazz Dance Styles | 1 |
HW 001 | Personal and Community Health | 3 |
HW 007 | Sports Health | 3 |
IA 001AD | Intercollegiate Varsity Baseball | 3 |
IA 002AD | Intercollegiate Men's Basketball | 1.5 |
IA 003AD | Intercollegiate Women's Basketball | 1.5 |
IA 006AD | Intercollegiate Football | 3 |
IA 008AD | Intercollegiate Women's Softball | 3 |
IA 012AD | Intercollegiate Women's Tennis | 3 |
IA 016AD | Intercollegiate Women's Volleyball | 3 |
IA 023AD | Intercollegiate Track and Field | 3 |
IA 024AD | Intercollegiate Cross Country | 3 |
IA 029AD | Intercollegiate Swimming/Diving | 3 |
IA 030AD | Intercollegiate Women's Soccer | 3 |
IA 031AD | Intercol Women's Equestrian | 1.5 |
IA 032AD | Intercollegiate Men's Soccer | 3 |
IA 047AD | Strategies of Sport | 1 |
IA 049AD | Performance of Sport | 1 |
IA 051AD | Power Lifting for Athletes | 2 |
NURS 106 | Cultural Competency in Healthcare | 3 |
PEAC 001 | Aerobic Conditioning | 1 |
PEAC 002 | Non-Impact Aerobics | 1 |
PEAC 003 | Step Aerobics | 1 |
PEAC 004 | Circuit Training | 1 |
PEAC 008 | Beginning Swimming | 1 |
PEAC 009 | Intermediate Swimming | 1 |
PEAC 010 | Advanced Swimming | 1 |
PEAC 011 | Swimming for Fitness | 1 |
PEAC 015 | Fundamentals of Baseball | 1 |
PEAC 016 | Conditioning for Baseball | 1 |
PEAC 017 | Techniques of Baseball | 1 |
PEAC 021 | Beginning Basketball | 1 |
PEAC 022 | Intermediate Basketball | 1 |
PEAC 025 | Fundamentals of Football | 1 |
PEAC 036 | Stretch and Tone | 1 |
PEAC 037 | Pilates Mat Class | 1 |
PEAC 038 | Introduction to Yoga | 1 |
PEAC 039 | Hatha Yoga Fundamentals | 1 |
PEAC 042 | Soccer | 1 |
PEAC 046 | Women's Softball-Beginning | 1 |
PEAC 048 | Women's Softball - Advanced | 1 |
PEAC 052 | Beginning Tennis | 1 |
PEAC 053 | Intermediate Tennis | 1 |
PEAC 056 | Beginning Track and Field | 1 |
PEAC 060 | Varsity Performance 1 | 2 |
PEAC 061 | Varsity Performance 2 | 2 |
PEAC 064 | Beginning Volleyball | 1 |
PEAC 065 | Intermediate Volleyball | 1 |
PEAC 068 | Beginning Fitness Walking | 1 |
PEAC 069 | Intermediate Fitness Walking | 1 |
PEAC 070 | Walk/Jog for Aerobic Fitness | 1 |
PEAC 071 | Cross Interval Training | 1 |
PEAC 074 | Beginning Weight Training | 1 |
PEAC 075 | Intermediate Weight Training | 1 |
PEAC 076 | Advanced Strength and Body Building Principles | 2 |
PEAC 177 | Cheer and Stunt | 1 |
PEAC 262 | Cheer Fitness 1 | 1 |
PEAC 263 | Cheer Fitness 2 | 1 |
PSYC C1000 | Introduction to Psychology | 3 |
SOC 001 | Introduction to Sociology | 3 |
Area 8: Information Literacy
Complete 3 units minimum. Courses must be completed with a minimum grade of C. Courses in information literacy provide an introduction to the set of integrated abilities encompassing the reflective discovery of information, the understanding of how information is produced and valued, and the use of information in creating new knowledge and participating ethically in communities of learning. Courses fulfilling this requirement may include introductory or integrative baccalaureate-level courses in library science and related disciplines.
Code | Title | Units |
---|---|---|
LIBR 050 | Research Skills for Lifelong Learning | 3 |
LIBR 101 | College Research Strategies | 1 |
LIBR 102 | Internet Information Resources | 1 |
LIBR 103 | Evaluating Information Sources | 1 |
Multiple Majors
- Students may elect to pursue up to three majors at a time. However, federal financial aid will only award aid toward course requirements for one major at a time.
- Students can apply for multiple degrees during the degree filing period.
- All degrees are subject to appropriate catalog rights.
- There will be a monetary charge for each degree awarded.
- Notations of all degrees earned and majors completed will appear on students’ transcripts.
- A receipt from the cashier for each diploma must accompany the application for a degree.
Graduation Application
A student who wishes to receive an Associate degree must complete an Application to Graduate. A student must make an appointment with a counselor to apply for graduation or attend a graduation application workshop.
The application must be submitted to the Admissions Office before the deadline in the Academic Calendar.