Certificate of Achievement in Cal-GETC
The Certificate of Achievement in California General Education Transfer Curriculum (Cal-GETC), will be awarded upon completion of the Cal-GETC requirements as outlined. Cal-GETC requirements are designed to give students a broad theoretical background in general education and must be taken with a major area of concentration and elective courses in preparation for transfer to a California State University or University of California campus.
Program Outcomes
Upon completion of this program, students will be able to evaluate and apply a global understanding of the liberal arts and sciences. Measurement would be the completion of a minimum of 11 courses within the GE pattern from the following areas:
- English Communication
- Mathematical Concepts & Quantitative Reasoning
- Arts and Humanities
- Social and Behavioral Sciences
- Physical & Biological Sciences
- Ethnic Studies
Transfer Opportunities
Upon successful completion of this certificate, students will meet the lower-division general education requirements for a UC/CSU campus before transferring. Students planning to transfer to a UC/CSU campus are encouraged to consult ASSIST.org and a COS counselor for program planning and course selection.
Program Requirements
| Code | Title | Units |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | 34 | |
A minimum of 34 units must be completed in Areas 1-6 with a minimum grade of C or better | ||
| AREA 1: ENGLISH COMMUNICATION | 9 | |
Complete one course from each sub-area. 9 units minimum. | ||
| 1A: English Composition - Complete one course. 3 units minimum. | ||
| Academic Reading and Writing | ||
| 1B: Critical Thinking and Composition - Complete one course. 3 units minimum. | ||
| Critical Thinking and Writing | ||
| Critical Thinking | ||
| 1C: Oral Communication - Complete one course. 3 units minimum. | ||
| Introduction to Public Speaking | ||
| AREA 2: MATHEMATICAL CONCEPTS & QUANTITATIVE REASONING | 3 | |
Complete one course. 3 units minimum. | ||
| Business Statistics | ||
| Precalculus A | ||
| College Algebra | ||
| Precalculus B | ||
| Calculus 1 | ||
| Calculus 2 | ||
| Calculus 3 | ||
| Linear Algebra | ||
| Differential Equations | ||
| Statistics - Social Sciences | ||
| Introduction to Statistics | ||
| AREA 3: ARTS & HUMANITIES | 6 | |
Complete one course from the Arts and one course from the Humanities. 6 units minimum. | ||
| 3A: Arts - Minimum one course | ||
| Architecture History 1 | ||
| Architecture History 2 | ||
| Survey of Art from Prehistory to the Medieval Era | ||
| Survey of Art from the Renaissance to Contemporary | ||
| Art Appreciation | ||
| Art of Ancient America: Mesoamerica | ||
| Art of Ancient America: South America | ||
| Survey of Asian Art | ||
| Film Appreciation-American | ||
| Film Appreciation-International | ||
| Introduction to the Theatre | ||
| Shakespeare * | ||
| Theory and Musicianship 1 | ||
| Theory and Musicianship 2 | ||
| Theory and Musicianship 3 | ||
| Theory and Musicianship 4 | ||
| Music Appreciation | ||
| History of Rock and Roll | ||
| 3B: Humanities - Minimum one course | ||
| American Sign Language 3 | ||
| American Sign Language 4 | ||
| Deaf Culture | ||
| Shakespeare * | ||
| Introduction to Literature | ||
| Chicano Literature | ||
| Survey of British Literature 1 | ||
| Survey of British Literature 2 | ||
| African American Literature | ||
| Women in Literature | ||
| American Literature 1 | ||
| American Literature 2 | ||
| World Literature 1 | ||
| World Literature 2 | ||
| Shakespeare | ||
| Black American Studies * | ||
| American Indian Studies * | ||
| Chicana and Chicano Studies * | ||
| Asian American Studies * | ||
| Introduction to Ethnic Studies and Social Justice Studies * | ||
| United States History to 1877 *, ** | ||
| United States History since 1865 *, ** | ||
| History of Western Civilization to 1648 * | ||
| Western Civilization Since 1648 * | ||
| Mexican American * | ||
| World History to 1500 * | ||
| Introductory Philosophy | ||
| Introduction to Ethics | ||
| Comparative Religion | ||
| Intermediate Spanish | ||
| Advanced Spanish | ||
| Hispanic Literature | ||
| Spanish 3 for Spanish Speakers | ||
| AREA 4: SOCIAL & BEHAVIORAL SCIENCES | 6 | |
Complete two courses from two different disciplines. 6 units minimum. | ||
| AG, Society, & the Environment | ||
| Agriculture Economics | ||
| Terrorism and Freedom | ||
| Cultural Anthropology | ||
| Archaeology | ||
| Magic, Witchcraft, and Religion | ||
| Child Growth and Development | ||
| Child, Family, and Community | ||
| Gender and Communication | ||
| Intercultural Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Introduction to Economics | ||
| Black American Studies * | ||
| American Indian Studies * | ||
| Chicana and Chicano Studies * | ||
| Asian American Studies * | ||
| Introduction to Ethnic Studies and Social Justice Studies * | ||
| World Regional Geography | ||
| United States History to 1877 *, ** | ||
| United States History since 1865 *, ** | ||
| History of Western Civilization to 1648 * | ||
| Western Civilization Since 1648 * | ||
| Mexican American * | ||
| World History to 1500 * | ||
| Mass Communication | ||
| Cultural Issues in Film/TV/Web | ||
| Cultural Foods | ||
| Health and Social Justice | ||
| American Government and Politics | ||
| Comparative Politics | ||
| International Relations | ||
| Political Theory and Thought | ||
| Introduction to Political Science | ||
| Introduction to Psychology | ||
| Social Psychology | ||
| Human Sexuality | ||
| Abnormal Psychology | ||
| Introduction to Lifespan Psychology | ||
| Introduction to Sociology | ||
| Social Problems | ||
| Sociology of Gender | ||
| Sociology of the Family | ||
| Sociology of Deviance | ||
| Law and Democracy | ||
| AREA 5: PHYSICAL AND BIOLOGICAL SCIENCES | 7 | |
Complete one course from the Physical Sciences and one course from the Biological Sciences. One course must have a lab. 7 units minimum. | ||
5A: Physical Science - Minimum one course | ||
| Soil Science | ||
| Introduction to Astronomy | ||
| General Chemistry 1 (Lab) | ||
| General Chemistry 2 (Lab) | ||
| Introduction to Chemistry (Lab) | ||
| Organic Chemistry 1 (Lab) | ||
| Organic Chemistry 2 (Lab) | ||
| Introduction to General Chemistry (Lab) | ||
| Organic/Biological Chemistry (Lab) | ||
| Physical Geography | ||
| Introduction to Weather and Climate | ||
| Physical Geology (Lab) | ||
| Earth History (Lab) | ||
| Environmental Geology | ||
| General Physics 1 (Lab) | ||
| General Physics 2 (Lab) | ||
| Physics 1: Mechanics & Waves (Lab) | ||
| Physics 2: E&M and Heat (Lab) | ||
| Physics 3: Modern Physics (Lab) | ||
| Physical Science (Lab) | ||
5B: Biological Science - Minimum one course | ||
| Environmental Conservation | ||
| Biological Anthropology | ||
| Principles of Biology 1 (Lab) | ||
| Principles of Biology 2 (Lab) | ||
| Frontiers in Biology (Lab) | ||
| Plant Biology (Lab) | ||
| Animal Biology (Lab) | ||
| Human Ecology | ||
| Human Anatomy (Lab) | ||
| Human Physiology (Lab) | ||
| General Microbiology (Lab) | ||
| Introduction to Plant Science | ||
5C: Lab: GEOG 001L or any laboratory associated with 5A or 5B. | ||
| Biological Anthropology Laboratory | ||
| Physical Geography Lab | ||
| AREA 6: ETHNIC STUDIES | 3 | |
Complete one course. 3 units minimum. | ||
| Black American Studies * | ||
| American Indian Studies * | ||
| Chicana and Chicano Studies | ||
| Asian American Studies * | ||
| Introduction to Ethnic Studies and Social Justice Studies * | ||
| = | ||
| TOTAL | 34 | |
- *
Course can be counted in one area only.
- **
HIST C1001 and/or HIST C1002 can be counted in ONE AREA ONLY (3B or 4). Beginning Fall 2028, HIST C1001 and C1002 will no longer count for Area 3B.
Cal-GETC Certification
“Certification” means that the College of the Sequoias has verified that a student has completed the lower division California-General Education Transfer Curriculum pattern requirements. Certification is important because without it students will be held to the transfer institution's general education requirements. Courses from other colleges/universities may be considered for certification through a process called “pass along certification”:
- Courses taken at other California Community Colleges will be certified in the subject areas 1–6 approved by the institution where the courses were successfully completed, and
- Courses successfully completed at other regionally accredited colleges and universities will be certified only if the course is determined to be equivalent to a course on a California Community College Cal-GETC Certification Pattern. Courses deemed equivalent would be certified in the subject areas in which the equivalent CCC courses have been approved.
CSU American Institutions Requirement
Students transferring to a CSU are encouraged to complete this requirement prior to transfer. This requirement is not required for Cal-GETC GE certification. These courses may also be used to satisfy Area 3B or 4 above. Complete two courses - one from each group.
| Code | Title | Units |
|---|---|---|
| US 1: Historical Development of American Institutions & Ideals | ||
| United States History to 1877 | ||
| United States History since 1865 | ||
| US 2: U.S. Constitution and Government | ||
| American Government and Politics | ||
AP US Government with a score of 3, 4, or 5 satisfies US 2 but not US 3 | ||
| US 3: California State and Local Government | ||
| American Government and Politics | ||
| California Government and Politics | ||
Language Other Than English (LOTE)
Beginning Fall 2025, the UC Language other than English (LOTE) graduation requirement is not part of the Cal-GETC requirements. Upon transfer to a UC, a course that is approved to fulfill a Cal-GETC subject area may be used to satisfy the LOTE requirement if it meets relevant UC criteria.
Students transferring to a UC campus are strongly encouraged to complete the language competency requirements before admission to avoid extending their time at the UC. These requirements can be met through:
- Completion of the second level of high school coursework in a language other than English with a letter grade of "C-" grade or better in the second semester of the second year
- College courses equivalent to the second level of high school instruction, such as ASL 001, ASL 002, SPAN 002, SPAN 022, or higher
- Advanced Placement (AP) exams
- Other approved methods
This ensures a smoother transition and helps students stay on track for graduation. Please see a COS Counselor for more information.
ADVISING NOTE
Fulfilling the CSU or UC minimum eligibility requirements does not guarantee admission to CSU or UC campuses. Admission selection criteria vary widely by campus and by major. Consult with your counselor or a CSU/UC campus representative to learn about the GPA and courses that may be required for admission to particular campuses and majors.